Krung Kavee Golf Course Hole 8
Main | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Hole 8
Par 4
Blue = 470
White = 450
Yellow = 432
Red = 400
The 8th is another long par 4, the longest of the 3 par 4s and rightfully the #1 handicap hole. As well as being long, its got a huge bunker along its left side.
Map
Nearby Hotels
Asia Airport Hotel | Amari Airport (Don Muang) Hotel | Airport Suites |
Golf Spa Resort | Quality Airport Suites | Louis Tavern Hotel |
Ebina House Hotel | Miracle Grand Convention Hotel | TK Palace Hotel |
Rama Gardens Hotel | Maruay Garden Hotel | 13 Coins Airport Minburi Hotel |
Siam Society Hotel | Siam Piman Boutique Hotel | 13 Coins Yotin Patana Resort |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














