Bangpakong Golf Course
Hole By Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
Bangpakong Golf Course is located to the East of Bangkok, not far along highway 7 on route to Chonburi. The golf course is set exquisitely in a bend of the Bangpakong river, making it a spectacular place to play golf. The course offers large forgiving fairways making it popular for high handicappers.
» Par 72
» 18 Holes
» 7,140 Yards
» http://www.brc-golfcourse.com
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| H/S | 9 | 7 | 3 | 17 | 5 | 11 | 15 | 13 | 1 | 14 | 12 | 4 | 18 | 8 | 10 | 16 | 6 | 2 | |||
| Blue | 400 | 410 | 540 | 180 | 440 | 390 | 195 | 345 | 555 | 3,455 | 415 | 420 | 550 | 210 | 435 | 430 | 220 | 445 | 560 | 3,685 | 7,140 |
| White | 374 | 384 | 505 | 168 | 412 | 365 | 182 | 323 | 520 | 3,233 | 388 | 393 | 515 | 197 | 407 | 403 | 206 | 417 | 524 | 3,450 | 6,683 |
| Red | 310 | 320 | 418 | 135 | 333 | 300 | 138 | 267 | 435 | 2,656 | 322 | 312 | 422 | 160 | 347 | 327 | 168 | 330 | 426 | 2,814 | 5,470 |
In depth Chiang Mai Golf Guide available here.
Map
Nearby Hotels
Silver Gold Garden Hotel | Thong Ta Resort | Floral Shire Resort |
Tide Resort | Novotel Airport | Convenient Resort |
Suvarnabhumi Grand Residence | Queens Garden Resort | Miracle Hometel Hotel |
Grand Come Inn | 13 Coins Airport Resort | 13 Coins Airport Minburi Hotel |
Siam Piman Boutique Hotel | Novotel Bang Na Hotel | The Color Living Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














