Bangpoo Golf Course
Hole by Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
Bangpoo Golf Course is an excellent Arnold Palmer designed course situated just off Sukhumvit Road as it leaves Bangkok to the south. The course gently rolls across undulating terrain with plenty of water hazards. As the course is close to the ocean, the sea wind can sometimes affect play as well.
» Par 72
» 18 Holes
» 7048 Yards
» http://www.bangpoogolf.com
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| H/S | 14 | 11 | 5 | 16 | 2 | 12 | 3 | 17 | 7 | 15 | 8 | 4 | 6 | 13 | 9 | 18 | 1 | 10 | |||
| Blue | 378 | 412 | 573 | 189 | 432 | 373 | 555 | 188 | 418 | 3,518 | 393 | 213 | 429 | 561 | 382 | 400 | 178 | 451 | 523 | 3,530 | 7,048 |
| Yellow | 351 | 377 | 539 | 176 | 417 | 338 | 521 | 162 | 370 | 3,251 | 374 | 190 | 391 | 500 | 349 | 362 | 165 | 417 | 481 | 3,229 | 6,480 |
| White | 320 | 349 | 516 | 145 | 391 | 317 | 503 | 140 | 355 | 3,036 | 347 | 180 | 364 | 464 | 319 | 339 | 148 | 387 | 436 | 2,984 | 6,020 |
| Red | 275 | 320 | 471 | 113 | 327 | 295 | 448 | 124 | 318 | 2,691 | 298 | 159 | 300 | 426 | 290 | 301 | 125 | 340 | 401 | 2,640 | 5,331 |
In depth Chiang Mai Golf Guide available here.
Map
Nearby Hotels
The Color Living Hotel | Novotel Bang Na Hotel | Monmanee Hotel |
13 Coins Bang Na Resort | Avana Hotel | Thomson Residence |
Miracle Hometel Hotel | Kings Park Avenue | Royal Princess Srinakarin Hotel |
13 Coins Airport Resort | Grand Come Inn | Convenient Park |
Novotel Airport | Imm Fusion Sukhumvit Hotel | Bedrooms Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














