Legacy Golf Course
Hole By Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
Legacy Golf Course used to be known as Winsan Golf Club, and is also known as Natural Park Ramindra Golf Course. It's located within an hour from central Bangkok, to the north, not far from Ramindra Road.
» Par 72
» 18 Holes
» 6984 Yards
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| H/S | 6 | 12 | 4 | 14 | 18 | 8 | 16 | 10 | 2 | 3 | 11 | 17 | 13 | 1 | 9 | 7 | 15 | 5 | |||
| Jack | 402 | 511 | 430 | 400 | 174 | 516 | 204 | 429 | 453 | 3,519 | 400 | 544 | 172 | 385 | 407 | 517 | 421 | 188 | 431 | 3,465 | 6,984 |
| Gold | 371 | 480 | 306 | 385 | 163 | 489 | 195 | 405 | 432 | 3,326 | 383 | 522 | 162 | 361 | 390 | 496 | 383 | 166 | 415 | 3,278 | 6,604 |
| Blue | 353 | 459 | 377 | 366 | 128 | 472 | 177 | 374 | 409 | 3,115 | 356 | 492 | 142 | 343 | 380 | 469 | 351 | 142 | 344 | 3,019 | 6,134 |
| White | 323 | 410 | 342 | 330 | 99 | 428 | 167 | 342 | 374 | 2,815 | 337 | 464 | 118 | 314 | 371 | 443 | 317 | 125 | 344 | 2,833 | 5,648 |
| Red | 278 | 377 | 308 | 294 | 89 | 374 | 133 | 301 | 342 | 2,496 | 320 | 438 | 101 | 291 | 355 | 422 | 249 | 103 | 320 | 2,599 | 5,095 |
In depth Chiang Mai Golf Guide available here.
Map
Nearby Hotels
13 Coins Airport Minburi Hotel | Siam Piman Boutique Hotel | Siam Society Hotel |
13 Coins Yotin Patana Resort | Amari Airport (Don Muang) Hotel | Airport Suites |
Asia Airport Hotel | Louis Tavern Hotel | Ebina House Hotel |
Quality Airport Suites | Maruay Garden Hotel | Miracle Grand Convention Hotel |
Vaboir Lodge | Alexander Hotel | Rama Gardens Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














