Burapha Golf Course
Hole by Hole Guide
Augusta:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9
Belfry:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9
Cypress:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9
Dune:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9
The Burapha course is one of the highlights of the Eastern Seaboard. With 36 holes to choose from in an attractive layout, there is the challenge to be found throughout.
» Par 72
» 36 Holes
» East - 6,948 Yards
» West - 6,590 Yards
East Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| H/S | 15 | 13 | 17 | 5 | 11 | 8 | 7 | 3 | 1 | 4 | 18 | 9 | 16 | 6 | 12 | 2 | 10 | 14 | |||
| Black | 357 | 398 | 136 | 411 | 551 | 190 | 549 | 448 | 468 | 3,514 | 449 | 335 | 184 | 370 | 455 | 542 | 440 | 172 | 541 | 3,434 | 6,948 |
| Blue | 329 | 374 | 119 | 378 | 547 | 171 | 529 | 435 | 442 | 3,324 | 429 | 278 | 156 | 351 | 435 | 510 | 417 | 154 | 488 | 3,218 | 6,524 |
| White | 298 | 342 | 98 | 348 | 519 | 146 | 499 | 397 | 418 | 3,065 | 393 | 249 | 130 | 325 | 417 | 471 | 385 | 135 | 454 | 2,959 | 6,024 |
| Red | 274 | 321 | 84 | 325 | 456 | 115 | 429 | 338 | 384 | 2,726 | 328 | 226 | 105 | 306 | 342 | 445 | 348 | 117 | 395 | 2,612 | 5,338 |
West Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| H/S | 7 | 3 | 5 | 13 | 17 | 9 | 1 | 15 | 11 | 2 | 18 | 10 | 8 | 4 | 12 | 14 | 16 | 6 | |||
| Black | 403 | 449 | 433 | 323 | 141 | 360 | 528 | 158 | 355 | 3,200 | 495 | 201 | 416 | 422 | 494 | 379 | 290 | 202 | 491 | 3,390 | 6,590 |
| Blue | 375 | 471 | 410 | 298 | 123 | 334 | 501 | 141 | 330 | 2,986 | 471 | 159 | 381 | 389 | 475 | 354 | 261 | 180 | 472 | 3,124 | 6,110 |
| White | 346 | 451 | 382 | 273 | 106 | 309 | 479 | 118 | 309 | 2,773 | 437 | 130 | 349 | 356 | 448 | 321 | 248 | 157 | 447 | 2,893 | 5,666 |
| Red | 315 | 430 | 365 | 237 | 88 | 274 | 460 | 101 | 262 | 2,532 | 390 | 106 | 327 | 342 | 328 | 301 | 215 | 135 | 425 | 2,669 | 5,201 |
Map
Nearby Hotels
Lake Mabprachan Resort | Serene Sands Resort | Bella Villa Cabana |
Cholchan Resort | Horseshoe Point Resort | Naklua Beach Resort |
The Zign Hotel | Garden Sea View Resort | Southern Star Resort |
Baliya Place | View Talay Place | Garden Cliff Resort |
Riviera Resort | Bella Villa Hotel | Mantra Pura Spa |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














