Eastern Star Golf Course Hole 3
Main |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
Par 4
Handicap - 17
Blue - 327 yards
White - 290 yards
Red - 241 yards
A short par 4 with a tree and bunker making the fairway narrow.
Nearby Hotels
Pattaya Sea Sand Sun | Sunset Village Resort | Palm Grove Hotel |
Sunset Park Spa | Rooms By The Sea | Ocean Marina Yacht Club |
Botany Beach Resort | Ravindra Beach Spa | Dor Shada Resort |
Ambassador City Hotel | Baramie Residence | Pinnacle Grand Jomtien |
Horseshoe Point Resort | Jomtien Holiday Hotel | Sigma Resort Jomtien |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














