Greenwood Golf Club
The Greenwood Golf Club was formerly known as Noble Place, and is a well established golf course with good access to Pattaya, and to Bangkok, being close to the junction between the 331 highway and the 344 highway. There isn't much water, but there is plenty of sand and deep rough to make up for it. With 27 holes, there is plenty of golf to keep you coming back.
» Par 72
» 27 Holes
» 7,065 Yards
Course A
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
| H/S | 2 | 5 | 4 | 3 | 8 | 9 | 6 | 7 | 1 | |
| Black | 416 | 221 | 412 | 567 | 329 | 186 | 545 | 378 | 446 | 3,500 |
| White | 387 | 193 | 389 | 533 | 301 | 154 | 519 | 349 | 422 | 3,247 |
| Red | 350 | 140 | 350 | 488 | 261 | 112 | 463 | 304 | 371 | 2,839 |
Course B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| H/S | 8 | 5 | 3 | 2 | 9 | 7 | 1 | 4 | 6 | |
| Black | 343 | 181 | 413 | 550 | 177 | 369 | 402 | 497 | 383 | 3,315 |
| White | 300 | 163 | 388 | 525 | 150 | 352 | 384 | 464 | 358 | 3,084 |
| Red | 260 | 137 | 354 | 473 | 112 | 323 | 341 | 417 | 311 | 2,728 |
Course C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
| H/S | 2 | 8 | 6 | 4 | 7 | 9 | 5 | 3 | 1 | |
| Black | 436 | 390 | 215 | 554 | 378 | 167 | 562 | 436 | 427 | 3,565 |
| White | 406 | 360 | 200 | 527 | 365 | 150 | 530 | 402 | 412 | 3,352 |
| Red | 361 | 318 | 169 | 487 | 292 | 116 | 481 | 358 | 380 | 2,962 |
Map
Nearby Hotels
Tide Resort | Serene Sands Resort | Lake Mabprachan Resort |
Bella Villa Cabana | Cholchan Resort | Horseshoe Point Resort |
Naklua Beach Resort | The Zign Hotel | Garden Sea View Resort |
Southern Star Resort | Baliya Place | View Talay Place |
Garden Cliff Resort | Riviera Resort | Bella Villa Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














