Siam Country Club Golf Course
Hole by Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
Siam Country Club a tranquil club close to Pattaya that offers a great round of golf.
» Par 72
» 18 Holes
» 7,162 Yards
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| H/S | 14 | 18 | 2 | 16 | 10 | 6 | 8 | 12 | 4 | 13 | 1 | 15 | 17 | 11 | 7 | 3 | 5 | 9 | |||
| Blue | 543 | 373 | 449 | 189 | 402 | 423 | 557 | 220 | 422 | 3,578 | 578 | 450 | 188 | 359 | 418 | 424 | 231 | 396 | 540 | 3,584 | 7,162 |
| White | 506 | 327 | 413 | 154 | 370 | 387 | 520 | 191 | 391 | 3,259 | 536 | 424 | 161 | 327 | 381 | 386 | 212 | 369 | 479 | 3,275 | 6,534 |
| Yellow | 475 | 274 | 403 | 148 | 363 | 379 | 512 | 182 | 375 | 3,111 | 505 | 372 | 154 | 302 | 372 | 374 | 186 | 344 | 471 | 3,080 | 6,191 |
| Red | 443 | 233 | 357 | 112 | 328 | 302 | 424 | 146 | 328 | 2,673 | 445 | 274 | 133 | 276 | 331 | 316 | 129 | 318 | 434 | 2,656 | 5,329 |
Map
Nearby Hotels
Horseshoe Point Resort | Lake Mabprachan Resort | Eastern Grand Palace |
Gazebo Hip Resort | Bella Villa Hotel | Mantra Pura Spa |
Mike Garden Resort | Gulf Siam Resort | JA Villa Hotel |
Cholchan Resort | Bella Villa Cabana | Century Hotel |
Nova Park Hotel | Amari Nova Suites | Villa Panalee |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














