Wangjuntr Valley Golf Course
Hole by Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
A fantastic golf course, in a fantastic location. "Simply the best course I've ever played", was the first comment I heard about Wangjuntr, and the compliment seems real. A bit of a ride from Pattaya, but well worth the effort as you'll find several courses on the same location, each in perfect condition offering absolute challenge to visitors.
» Par 72
» 18 Holes
» 7,197 Yards
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| H/S | 17 | 5 | 2 | 3 | 4 | 16 | 8 | 18 | 10 | 14 | 1 | 12 | 7 | 11 | 13 | 6 | 15 | 9 | |||
| Gold | 397 | 428 | 608 | 503 | 473 | 220 | 299 | 158 | 535 | 3,621 | 349 | 673 | 433 | 245 | 495 | 171 | 452 | 151 | 583 | 3,552 | 7,173 |
| Blue | 365 | 392 | 578 | 459 | 438 | 180 | 274 | 139 | 513 | 3,338 | 319 | 633 | 410 | 212 | 435 | 109 | 386 | 139 | 569 | 3,212 | 6,550 |
| White | 345 | 363 | 544 | 421 | 399 | 159 | 262 | 124 | 475 | 3,092 | 289 | 576 | 380 | 192 | 413 | 89 | 350 | 99 | 540 | 2,928 | 6,020 |
| Red | 328 | 316 | 521 | 345 | 371 | 136 | 249 | 111 | 428 | 2,805 | 261 | 540 | 340 | 170 | 349 | 68 | 316 | 90 | 483 | 2,617 | 5,422 |
Right Green
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| H/S | 17 | 5 | 2 | 3 | 4 | 16 | 8 | 18 | 10 | 14 | 1 | 12 | 7 | 11 | 13 | 6 | 15 | 9 | |||
| Gold | 421 | 437 | 627 | 470 | 450 | 225 | 312 | 170 | 504 | 3,616 | 380 | 694 | 419 | 218 | 472 | 209 | 443 | 173 | 573 | 3,581 | 7,197 |
| Blue | 389 | 401 | 597 | 426 | 425 | 185 | 287 | 156 | 482 | 3,348 | 350 | 654 | 396 | 184 | 412 | 144 | 377 | 159 | 559 | 3,235 | 6,583 |
| White | 369 | 372 | 563 | 388 | 386 | 163 | 275 | 143 | 444 | 3,103 | 320 | 597 | 366 | 164 | 390 | 126 | 341 | 121 | 530 | 2,955 | 6,058 |
| Red | 352 | 325 | 540 | 312 | 358 | 139 | 262 | 125 | 397 | 2,810 | 292 | 561 | 326 | 143 | 326 | 108 | 307 | 106 | 473 | 2,642 | 5,452 |
Map
Nearby Hotels
Lake Mabprachan Resort | Horseshoe Point Resort | Serene Sands Resort |
Bella Villa Cabana | Cholchan Resort | Naklua Beach Resort |
The Zign Hotel | Bella Villa Hotel | Southern Star Resort |
Mantra Pura Spa | Gulf Siam Resort | Mike Garden Resort |
Garden Sea View Resort | View Talay Place | JA Villa Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














