Phuket Country Club
Hole by Hole Guide
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18
In the heart of Phuket is the Phuket Country Club golf course, a well established traditional course which offers plenty of challenges.
» Par 72
» 18 Holes
» 6,484 Yards
» http://www.phuketcountryclub.com
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| H/S | 13 | 11 | 9 | 1 | 15 | 7 | 5 | 3 | 17 | 4 | 16 | 8 | 6 | 10 | 2 | 12 | 14 | 18 | |||
| Blue | 336 | 155 | 493 | 388 | 154 | 348 | 344 | 428 | 510 | 3,156 | 557 | 375 | 350 | 405 | 185 | 423 | 327 | 143 | 563 | 3,156 | 6,484 |
| White | 318 | 133 | 486 | 375 | 145 | 334 | 326 | 400 | 495 | 3,012 | 512 | 357 | 330 | 390 | 167 | 405 | 311 | 139 | 503 | 3,012 | 6,126 |
| Red | 279 | 116 | 468 | 358 | 125 | 290 | 294 | 375 | 448 | 2,753 | 478 | 345 | 327 | 380 | 150 | 387 | 299 | 117 | 483 | 2,753 | 5,719 |
Map
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware














