Phuket Country Club Hole 11
Par 4
Blue - 375 yards
White - 357 yards
Red - 345 yards
Handicap - 16
The 11th is a relatively short par 4, which doglegs around to the left. It's perfectly normal to cut some of the corner, and you can leave yourself with a fairly short approach.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














