Phuket Country Club Hole 13
Par 4
Blue - 405 yards
White - 390 yards
Red - 380 yards
Handicap - 6
It's easy to miss the fairway on this straight par 4. The tendancy is to aim left to avoid the water hazard on the right, but its easy to run off in to the rough.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














