Phuket Country Club Hole 4
Par 4
Blue - 388 yards
White - 375 yards
Red - 358 yards
Handicap - 1
This is the handicap #1 hole, and its mostly due to the OB which can easily feature for you. The first 200 yards or so on the left is OB, and then most of the right side is OB too. A conservative shot off the tee can result in a very long second shot.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














