Phuket Country Club Hole 5
Par 3
Blue - 154 yards
White - 145 yards
Red - 125 yards
Handicap - 15
This short par 3 needs a precise tee shot. There is water between the green and tee, and bunkers short left of the green, while bushes and trees if you go right.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














