Phuket Country Club Hole 7
Par 4
Blue - 344 yards
White - 326 yards
Red - 294 yards
Handicap - 5
This par 4 doglegs to the right, and features a plethora of bunkers protecting the corner. The green has 3 levels, so putting can be particularly challenging.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














