Phuket Country Club Hole 9
Par 5
Blue - 510 yards
White - 498 yards
Red - 448 yards
Handicap - 17
The front nine ends with a par 5, where longer hitters will be trying to get on in 2. The green is heavily bunkered though, so will easily trap wayward approaches. Depending on the pin position, there can be some really testing putts.
Nearby Hotels
By The Sea Hotel | Sukko Cultural Spa | The Sky Dream Hotel |
Ms_Guesthouse | Arimana Hotel | Island Pavilion Hotel |
Nipa Resort | Loenoe Palace Boutique | Palm View Resort Patong |
Phuket Merlin Hotel | Deevana Patong Spa | Lamai Apartment |
Patong City Hotel | Club Coconut Resort | Patong Bayshore Hotel |
World Hotels | Chiang Mai Plan | Laos Plan | Thai Craft Products | Chiang Mai Silverware | Singapore | Kuala Lumpur














